Total storage volume & weight physically moved per SKU.
| SKU | Product Name | Category | Unit Volume (cu in) | Qty Ordered | Total Cube (cu ft) | Unit Weight (lbs) | Total Weight (lbs) | Storage Type | Current Location |
|---|---|---|---|---|---|---|---|---|---|
| TV-APE-R450-WH-0264 | ApexTech R450-WH LED TV | TV | 13221.71 | 126 | 964.08 | 67.24 | 8472.2 | Shelf | Z12-A29-R096-S04-B02 |
| TV-COR-A947-SL-0383 | CoreByte A947-SL Mini-LED TV | TV | 6951.16 | 231 | 929.23 | 15.37 | 3550.5 | Shelf | Z02-A06-R015-S06-B01 |
| TV-ZEN-G700-SL-0164 | Zenith Digital G700-SL OLED TV | TV | 10551.99 | 151 | 922.08 | 41.76 | 6305.8 | Pallet | Z05-A24-R070-S03-B02 |
| TV-SIG-P441-PRO-0338 | SignalMax P441-PRO OLED TV | TV | 9018.52 | 134 | 699.35 | 38.82 | 5201.9 | Cage | Z14-A13-R022-S03-B02 |
| TV-TER-R477-BK-0122 | TerraWave R477-BK Smart TV | TV | 6595.21 | 181 | 690.82 | 49.44 | 8948.6 | Rack | Z10-A19-R022-S01-B05 |
| TV-ZEN-A396-WH-0414 | Zenith Digital A396-WH Smart TV | TV | 9058.53 | 115 | 602.85 | 44.81 | 5153.2 | Rack | Z07-A11-R077-S06-B04 |
| TV-ZEN-R219-WH-0282 | Zenith Digital R219-WH Mini-LED TV | TV | 11370.73 | 84 | 552.74 | 31.69 | 2662.0 | Cage | Z20-A01-R081-S07-B01 |
| TV-BRI-A378-PRO-0633 | BrightView A378-PRO LED TV | TV | 16659.09 | 57 | 549.52 | 56.76 | 3235.3 | Rack | Z08-A14-R067-S08-B05 |
| TV-VOL-A748-WH-0991 | VoltEdge A748-WH Smart TV | TV | 10145.68 | 84 | 493.19 | 37.88 | 3181.9 | Cage | Z18-A27-R076-S07-B01 |
| TV-BRI-G574-PRO-0455 | BrightView G574-PRO Mini-LED TV | TV | 9470.73 | 84 | 460.38 | 65.15 | 5472.6 | Bulk | Z20-A08-R063-S02-B04 |
| TV-NOV-N465-SL-0287 | NovaVision N465-SL QLED TV | TV | 14797.36 | 52 | 445.29 | 56.4 | 2932.8 | Pallet | Z05-A29-R013-S01-B02 |
| TV-OMN-A166-BK-0291 | OmniLink A166-BK QLED TV | TV | 6918.39 | 107 | 428.4 | 33.81 | 3617.7 | Shelf | Z02-A23-R053-S08-B04 |
| TV-NEX-N892-BK-0543 | NextCom N892-BK LED TV | TV | 4965.46 | 147 | 422.41 | 38.49 | 5658.0 | Shelf | Z01-A26-R085-S06-B02 |
| TV-ZEN-G683-PLUS-0824 | Zenith Digital G683-PLUS QLED TV | TV | 5685.92 | 123 | 404.73 | 20.92 | 2573.2 | Shelf | Z12-A32-R033-S06-B05 |
| TV-NEX-R124-PLUS-0333 | NextCom R124-PLUS LED TV | TV | 5680.08 | 115 | 378.01 | 30.65 | 3524.8 | Shelf | Z19-A35-R062-S05-B04 |
| TV-TER-N869-PLUS-0659 | TerraWave N869-PLUS Mini-LED TV | TV | 5573.35 | 117 | 377.36 | 51.72 | 6051.2 | Pallet | Z15-A02-R002-S06-B05 |
| TV-COR-N851-BK-0989 | CoreByte N851-BK Mini-LED TV | TV | 5151.67 | 126 | 375.64 | 64.99 | 8188.7 | Rack | Z09-A04-R004-S02-B02 |
| TV-OMN-X479-SL-0787 | OmniLink X479-SL LED TV | TV | 4225.02 | 146 | 356.98 | 40.41 | 5899.9 | Cage | Z02-A09-R065-S01-B01 |
| TV-OMN-G895-PLUS-0303 | OmniLink G895-PLUS QLED TV | TV | 7560.75 | 80 | 350.03 | 17.39 | 1391.2 | Rack | Z03-A13-R062-S08-B02 |
| TV-NEX-P773-PRO-0104 | NextCom P773-PRO Smart TV | TV | 3579.16 | 164 | 339.69 | 59.06 | 9685.8 | Bulk | Z17-A07-R013-S04-B05 |
| MON-ZEN-X845-PLUS-0214 | Zenith Digital X845-PLUS Gaming Monitor | Monitor | 2048.35 | 283 | 335.46 | 22.42 | 6344.9 | Bulk | Z20-A07-R078-S07-B04 |
| TV-PIX-P315-MAX-0942 | PixelPro P315-MAX QLED TV | TV | 7688.83 | 75 | 333.72 | 32.6 | 2445.0 | Pallet | Z13-A40-R058-S06-B04 |
| TV-VOL-G891-PLUS-0348 | VoltEdge G891-PLUS Smart TV | TV | 10348.93 | 54 | 323.4 | 32.89 | 1776.1 | Pallet | Z18-A05-R083-S02-B03 |
| TV-NOV-A748-PRO-0102 | NovaVision A748-PRO OLED TV | TV | 3832.13 | 144 | 319.34 | 57.08 | 8219.5 | Bulk | Z18-A23-R057-S04-B01 |
| TV-QUA-R971-WH-0472 | QuantumGear R971-WH LED TV | TV | 4054.93 | 131 | 307.4 | 24.56 | 3217.4 | Pallet | Z18-A12-R084-S05-B03 |
| TV-APE-X921-WH-0321 | ApexTech X921-WH Mini-LED TV | TV | 2772.71 | 191 | 306.47 | 71.79 | 13711.9 | Bulk | Z09-A11-R085-S05-B03 |
| TV-VOL-P965-BK-0628 | VoltEdge P965-BK LED TV | TV | 3437.28 | 148 | 294.4 | 16.94 | 2507.1 | Pallet | Z09-A09-R017-S07-B02 |
| MON-TER-P245-PRO-0411 | TerraWave P245-PRO LED Monitor | Monitor | 3260.3 | 152 | 286.79 | 13.09 | 1989.7 | Rack | Z01-A06-R059-S03-B02 |
| COM-ZEN-R135-PLUS-0731 | Zenith Digital R135-PLUS Desktop PC | Computer | 3542.19 | 139 | 284.93 | 4.79 | 665.8 | Bulk | Z05-A16-R034-S03-B04 |
| TV-ZEN-N672-PLUS-0897 | Zenith Digital N672-PLUS Smart TV | TV | 4021.37 | 122 | 283.92 | 55.2 | 6734.4 | Shelf | Z14-A20-R008-S06-B05 |
| TV-SIG-G657-PLUS-0347 | SignalMax G657-PLUS Mini-LED TV | TV | 3206.23 | 149 | 276.46 | 55.72 | 8302.3 | Cage | Z15-A07-R088-S05-B04 |
| COM-NEX-R760-SL-0681 | NextCom R760-SL Desktop PC | Computer | 4056.3 | 112 | 262.91 | 38.37 | 4297.4 | Cage | Z19-A26-R071-S01-B03 |
| TV-COR-X612-SL-0733 | CoreByte X612-SL LED TV | TV | 6711.06 | 64 | 248.56 | 72.76 | 4656.6 | Rack | Z09-A14-R093-S04-B03 |
| TV-BRI-N938-PLUS-0375 | BrightView N938-PLUS Mini-LED TV | TV | 7009.9 | 60 | 243.4 | 21.68 | 1300.8 | Pallet | Z15-A19-R099-S08-B05 |
| COM-SIG-R197-PRO-0630 | SignalMax R197-PRO Mini PC | Computer | 2793.69 | 146 | 236.04 | 32.46 | 4739.2 | Shelf | Z05-A36-R007-S06-B05 |
| TV-ZEN-P438-BK-0330 | Zenith Digital P438-BK Mini-LED TV | TV | 2786.93 | 145 | 233.86 | 26.86 | 3894.7 | Shelf | Z20-A09-R005-S02-B02 |
| MON-TER-R152-WH-0790 | TerraWave R152-WH Gaming Monitor | Monitor | 2949.23 | 137 | 233.82 | 8.36 | 1145.3 | Pallet | Z12-A23-R029-S07-B01 |
| TV-BRI-G488-PLUS-0376 | BrightView G488-PLUS OLED TV | TV | 6384.68 | 61 | 225.39 | 67.87 | 4140.1 | Rack | Z04-A33-R009-S07-B04 |
| TV-QUA-R489-PLUS-0616 | QuantumGear R489-PLUS OLED TV | TV | 5445.6 | 69 | 217.45 | 23.58 | 1627.0 | Bulk | Z07-A19-R009-S01-B02 |
| MON-ZEN-A607-BK-0539 | Zenith Digital A607-BK Ultrawide Monitor | Monitor | 1506.03 | 247 | 215.27 | 24.28 | 5997.2 | Cage | Z11-A18-R009-S06-B05 |
| TV-TER-P232-WH-0904 | TerraWave P232-WH QLED TV | TV | 3098.55 | 119 | 213.38 | 37.76 | 4493.4 | Cage | Z14-A23-R065-S06-B05 |
| MON-BRI-P155-MAX-0608 | BrightView P155-MAX Ultrawide Monitor | Monitor | 3234.09 | 114 | 213.36 | 21.09 | 2404.3 | Rack | Z12-A15-R094-S05-B05 |
| COM-QUA-X319-WH-0661 | QuantumGear X319-WH All-in-One PC | Computer | 1959.83 | 183 | 207.55 | 24.24 | 4435.9 | Cage | Z13-A15-R063-S02-B02 |
| TV-APE-P681-MAX-0742 | ApexTech P681-MAX Mini-LED TV | TV | 6339.27 | 56 | 205.44 | 24.43 | 1368.1 | Bulk | Z07-A39-R056-S01-B01 |
| TV-OMN-G908-WH-0846 | OmniLink G908-WH Mini-LED TV | TV | 6338.96 | 56 | 205.43 | 67.27 | 3767.1 | Bulk | Z20-A27-R052-S04-B05 |
| TV-SIG-P443-WH-0289 | SignalMax P443-WH QLED TV | TV | 2431.87 | 144 | 202.66 | 61.73 | 8889.1 | Pallet | Z11-A40-R010-S03-B05 |
| COM-SIG-R985-BK-0665 | SignalMax R985-BK Workstation | Computer | 3291.23 | 106 | 201.89 | 4.28 | 453.7 | Shelf | Z04-A09-R088-S05-B03 |
| TV-QUA-P537-PRO-0541 | QuantumGear P537-PRO LED TV | TV | 8101.06 | 40 | 187.52 | 64.85 | 2594.0 | Bulk | Z15-A26-R011-S07-B03 |
| COM-PIX-G229-PRO-0135 | PixelPro G229-PRO Laptop | Computer | 4290.33 | 72 | 178.76 | 22.38 | 1611.4 | Bulk | Z19-A10-R073-S08-B03 |
| TV-NOV-R340-PRO-0299 | NovaVision R340-PRO LED TV | TV | 4123.62 | 73 | 174.2 | 58.13 | 4243.5 | Shelf | Z07-A16-R089-S08-B01 |
| COM-COR-X361-MAX-0365 | CoreByte X361-MAX Mini PC | Computer | 3118.04 | 96 | 173.22 | 22.85 | 2193.6 | Shelf | Z08-A15-R023-S06-B04 |
| COM-VOL-G252-MAX-0489 | VoltEdge G252-MAX All-in-One PC | Computer | 3253.96 | 84 | 158.18 | 30.96 | 2600.6 | Rack | Z05-A09-R064-S08-B04 |
| MON-PIX-X701-WH-0748 | PixelPro X701-WH Portable Monitor | Monitor | 1697.7 | 161 | 158.18 | 17.33 | 2790.1 | Cage | Z09-A26-R019-S02-B04 |
| COM-NOV-G260-PRO-0703 | NovaVision G260-PRO Mini PC | Computer | 4002.41 | 66 | 152.87 | 26.73 | 1764.2 | Rack | Z10-A17-R095-S08-B04 |
| TV-COR-X786-SL-0658 | CoreByte X786-SL Smart TV | TV | 4747.04 | 55 | 151.09 | 32.43 | 1783.7 | Cage | Z07-A11-R003-S04-B03 |
| COM-VOL-P807-WH-0224 | VoltEdge P807-WH Mini PC | Computer | 2275.43 | 110 | 144.85 | 10.78 | 1185.8 | Shelf | Z02-A08-R039-S07-B04 |
| MON-TER-R928-BK-0518 | TerraWave R928-BK Ultrawide Monitor | Monitor | 1531.45 | 162 | 143.57 | 7.58 | 1228.0 | Cage | Z06-A29-R082-S02-B04 |
| TV-VOL-A478-SL-0883 | VoltEdge A478-SL LED TV | TV | 6606.29 | 36 | 137.63 | 63.11 | 2272.0 | Rack | Z15-A14-R059-S04-B02 |
| TV-OMN-X224-PRO-0253 | OmniLink X224-PRO Mini-LED TV | TV | 8185.67 | 29 | 137.38 | 20.67 | 599.4 | Shelf | Z09-A23-R059-S04-B05 |
| TV-NOV-A322-MAX-0615 | NovaVision A322-MAX Smart TV | TV | 7483.69 | 31 | 134.26 | 24.6 | 762.6 | Shelf | Z18-A35-R051-S04-B01 |
| STO-QUA-R822-PRO-0124 | QuantumGear R822-PRO External HDD | Storage | 1272.22 | 180 | 132.52 | 11.63 | 2093.4 | Rack | Z11-A36-R002-S01-B01 |
| STO-OMN-N329-WH-0581 | OmniLink N329-WH NAS Drive | Storage | 526.77 | 428 | 130.47 | 8.76 | 3749.3 | Bulk | Z05-A09-R068-S05-B05 |
| TV-NOV-G105-WH-0364 | NovaVision G105-WH OLED TV | TV | 2273.43 | 99 | 130.25 | 16.5 | 1633.5 | Rack | Z16-A30-R016-S05-B01 |
| TV-VOL-N824-SL-0598 | VoltEdge N824-SL Mini-LED TV | TV | 7200.54 | 30 | 125.01 | 35.18 | 1055.4 | Cage | Z04-A08-R075-S01-B03 |
| AUD-NOV-G564-SL-0746 | NovaVision G564-SL Headphones | Audio | 1083.69 | 199 | 124.8 | 9.22 | 1834.8 | Shelf | Z14-A35-R092-S01-B01 |
| TV-OMN-P690-WH-0867 | OmniLink P690-WH OLED TV | TV | 14338.19 | 15 | 124.46 | 43.8 | 657.0 | Shelf | Z15-A34-R027-S08-B05 |
| ACC-OMN-R191-PRO-0958 | OmniLink R191-PRO Power Adapter | Accessory | 1484.11 | 141 | 121.1 | 8.17 | 1152.0 | Cage | Z03-A07-R022-S06-B05 |
| TV-OMN-X213-BK-0217 | OmniLink X213-BK LED TV | TV | 2482.08 | 84 | 120.66 | 28.55 | 2398.2 | Shelf | Z18-A16-R085-S04-B01 |
| TV-OMN-N577-WH-0946 | OmniLink N577-WH QLED TV | TV | 2758.25 | 74 | 118.12 | 70.89 | 5245.9 | Shelf | Z06-A36-R004-S04-B03 |
| TV-COR-R963-PRO-0331 | CoreByte R963-PRO Smart TV | TV | 6575.49 | 31 | 117.96 | 25.33 | 785.2 | Pallet | Z20-A14-R094-S01-B02 |
| TV-QUA-R906-BK-0171 | QuantumGear R906-BK OLED TV | TV | 2591.49 | 78 | 116.98 | 66.27 | 5169.1 | Bulk | Z09-A09-R066-S08-B02 |
| MON-OMN-G295-SL-0736 | OmniLink G295-SL Ultrawide Monitor | Monitor | 2333.64 | 85 | 114.79 | 10.9 | 926.5 | Shelf | Z11-A18-R037-S01-B04 |
| TV-BRI-A879-MAX-0700 | BrightView A879-MAX Mini-LED TV | TV | 7048.91 | 28 | 114.22 | 48.24 | 1350.7 | Shelf | Z13-A17-R032-S02-B04 |
| COM-VOL-G346-BK-0667 | VoltEdge G346-BK Laptop | Computer | 2293.94 | 86 | 114.17 | 42.05 | 3616.3 | Pallet | Z18-A02-R071-S03-B02 |
| TV-TER-X870-WH-0978 | TerraWave X870-WH Smart TV | TV | 11937.63 | 16 | 110.53 | 57.99 | 927.8 | Cage | Z07-A34-R001-S08-B05 |
| KEY-VOL-G719-WH-0245 | VoltEdge G719-WH Ergonomic Keyboard | Keyboard | 848.3 | 223 | 109.47 | 11.68 | 2604.6 | Bulk | Z11-A34-R011-S04-B02 |
| COM-QUA-X757-PRO-0342 | QuantumGear X757-PRO Workstation | Computer | 2081.31 | 89 | 107.2 | 20.67 | 1839.6 | Shelf | Z13-A38-R098-S06-B05 |
| ACC-NEX-N595-MAX-0239 | NextCom N595-MAX USB Hub | Accessory | 1103.2 | 161 | 102.79 | 10.66 | 1716.3 | Cage | Z16-A39-R053-S04-B01 |
| TV-OMN-P937-MAX-0970 | OmniLink P937-MAX Smart TV | TV | 5175.2 | 34 | 101.83 | 33.5 | 1139.0 | Shelf | Z12-A31-R089-S08-B02 |
| STO-NEX-G937-PRO-0208 | NextCom G937-PRO NAS Drive | Storage | 2014.53 | 87 | 101.43 | 1.22 | 106.1 | Rack | Z07-A04-R028-S01-B04 |
| AUD-QUA-G574-WH-0690 | QuantumGear G574-WH Headphones | Audio | 1580.94 | 110 | 100.64 | 2.17 | 238.7 | Shelf | Z17-A27-R069-S03-B04 |
| MON-COR-X824-MAX-0996 | CoreByte X824-MAX Portable Monitor | Monitor | 2592.38 | 67 | 100.51 | 19.1 | 1279.7 | Pallet | Z08-A25-R099-S01-B05 |
| MON-NOV-X653-PLUS-0654 | NovaVision X653-PLUS Portable Monitor | Monitor | 1440.97 | 119 | 99.23 | 17.69 | 2105.1 | Rack | Z11-A40-R073-S06-B03 |
| MON-COR-A146-MAX-0677 | CoreByte A146-MAX LED Monitor | Monitor | 1247.08 | 137 | 98.87 | 7.61 | 1042.6 | Shelf | Z14-A01-R039-S01-B02 |
| AUD-QUA-G975-PLUS-0721 | QuantumGear G975-PLUS Headphones | Audio | 1164.69 | 146 | 98.41 | 4.95 | 722.7 | Pallet | Z16-A37-R011-S08-B03 |
| COM-QUA-G250-SL-0686 | QuantumGear G250-SL Laptop | Computer | 3104.33 | 53 | 95.21 | 35.38 | 1875.1 | Pallet | Z10-A33-R067-S03-B02 |
| MON-OMN-G916-MAX-0374 | OmniLink G916-MAX Portable Monitor | Monitor | 1880.8 | 86 | 93.6 | 20.44 | 1757.8 | Bulk | Z05-A08-R022-S01-B02 |
| STO-SIG-G618-SL-0242 | SignalMax G618-SL USB Flash Drive | Storage | 826.08 | 192 | 91.79 | 2.38 | 457.0 | Rack | Z19-A15-R008-S08-B03 |
| COM-PIX-G409-BK-0662 | PixelPro G409-BK Mini PC | Computer | 3367.49 | 47 | 91.59 | 28.13 | 1322.1 | Rack | Z11-A22-R091-S05-B04 |
| COM-BRI-R670-SL-0687 | BrightView R670-SL Workstation | Computer | 3421.5 | 46 | 91.08 | 32.39 | 1489.9 | Pallet | Z05-A04-R081-S08-B03 |
| AUD-VOL-P321-WH-0210 | VoltEdge P321-WH Headphones | Audio | 887.58 | 177 | 90.92 | 8.28 | 1465.6 | Bulk | Z14-A19-R090-S02-B01 |
| AUD-SIG-X591-SL-0939 | SignalMax X591-SL Conference Speaker | Audio | 618.48 | 252 | 90.19 | 10.23 | 2578.0 | Rack | Z03-A33-R035-S06-B02 |
| KEY-PIX-A526-PLUS-0063 | PixelPro A526-PLUS Wireless Keyboard | Keyboard | 1352.03 | 115 | 89.98 | 3.87 | 445.1 | Cage | Z07-A35-R098-S04-B02 |
| COM-ZEN-A564-SL-0345 | Zenith Digital A564-SL Desktop PC | Computer | 1461.68 | 106 | 89.66 | 7.69 | 815.1 | Cage | Z04-A13-R028-S08-B01 |
| MON-SIG-A688-MAX-0998 | SignalMax A688-MAX LED Monitor | Monitor | 1379.99 | 111 | 88.65 | 3.49 | 387.4 | Pallet | Z04-A40-R006-S05-B05 |
| ACC-TER-G234-SL-0110 | TerraWave G234-SL Webcam | Accessory | 1334.55 | 114 | 88.04 | 11.26 | 1283.6 | Rack | Z05-A13-R014-S03-B02 |
| ACC-QUA-G552-MAX-0446 | QuantumGear G552-MAX Power Adapter | Accessory | 1374.97 | 110 | 87.53 | 13.22 | 1454.2 | Rack | Z05-A06-R044-S07-B03 |
| TV-COR-A211-PRO-0713 | CoreByte A211-PRO Smart TV | TV | 10970.77 | 13 | 82.53 | 39.1 | 508.3 | Pallet | Z01-A27-R098-S03-B03 |
| MON-TER-A637-BK-0966 | TerraWave A637-BK Portable Monitor | Monitor | 1181.45 | 120 | 82.05 | 15.02 | 1802.4 | Bulk | Z06-A10-R007-S04-B01 |
| MON-ZEN-A110-MAX-0670 | Zenith Digital A110-MAX 4K Monitor | Monitor | 1194.47 | 115 | 79.49 | 18.84 | 2166.6 | Pallet | Z14-A39-R027-S04-B02 |
| TV-TER-A645-SL-0769 | TerraWave A645-SL OLED TV | TV | 4573.2 | 30 | 79.4 | 47.78 | 1433.4 | Rack | Z15-A25-R021-S06-B02 |
| COM-SIG-A492-PRO-0511 | SignalMax A492-PRO Mini PC | Computer | 2798.42 | 49 | 79.35 | 41.72 | 2044.3 | Cage | Z11-A14-R072-S07-B02 |
| MON-APE-N389-PRO-0891 | ApexTech N389-PRO Portable Monitor | Monitor | 2955.63 | 46 | 78.68 | 22.69 | 1043.7 | Bulk | Z11-A20-R062-S04-B05 |
| MON-APE-A512-SL-0336 | ApexTech A512-SL Ultrawide Monitor | Monitor | 2293.9 | 59 | 78.32 | 10.29 | 607.1 | Shelf | Z02-A22-R005-S05-B01 |
| TV-VOL-A358-WH-0639 | VoltEdge A358-WH OLED TV | TV | 1666.78 | 81 | 78.13 | 23.8 | 1927.8 | Pallet | Z03-A11-R023-S07-B01 |
| MON-COR-R649-MAX-0971 | CoreByte R649-MAX 4K Monitor | Monitor | 2993.07 | 45 | 77.94 | 24.84 | 1117.8 | Bulk | Z16-A25-R045-S08-B03 |
| MON-ZEN-A942-BK-0785 | Zenith Digital A942-BK Ultrawide Monitor | Monitor | 2038.22 | 66 | 77.85 | 10.04 | 662.6 | Pallet | Z17-A31-R056-S03-B01 |
| TV-NOV-R959-PLUS-0642 | NovaVision R959-PLUS OLED TV | TV | 8761.1 | 15 | 76.05 | 20.14 | 302.1 | Shelf | Z17-A29-R001-S02-B04 |
| ACC-TER-G983-PRO-0286 | TerraWave G983-PRO Webcam | Accessory | 1183.67 | 110 | 75.35 | 14.76 | 1623.6 | Shelf | Z19-A13-R020-S07-B03 |
| MON-SIG-G925-PLUS-0692 | SignalMax G925-PLUS Ultrawide Monitor | Monitor | 913.62 | 141 | 74.55 | 20.34 | 2867.9 | Cage | Z03-A32-R033-S02-B05 |
| MON-PIX-X722-PLUS-0136 | PixelPro X722-PLUS LED Monitor | Monitor | 979.15 | 131 | 74.23 | 9.78 | 1281.2 | Bulk | Z15-A27-R057-S05-B02 |
| COM-APE-R668-SL-0869 | ApexTech R668-SL All-in-One PC | Computer | 1028.1 | 124 | 73.78 | 11.3 | 1401.2 | Bulk | Z14-A32-R008-S07-B02 |
| TV-COR-G775-WH-0143 | CoreByte G775-WH LED TV | TV | 4684.4 | 27 | 73.19 | 50.43 | 1361.6 | Rack | Z19-A02-R098-S06-B04 |
| COM-SIG-A773-SL-0480 | SignalMax A773-SL Workstation | Computer | 3054.16 | 41 | 72.47 | 30.77 | 1261.6 | Rack | Z02-A32-R061-S01-B01 |
| TV-VOL-N944-PRO-0786 | VoltEdge N944-PRO Mini-LED TV | TV | 3761.18 | 33 | 71.83 | 64.81 | 2138.7 | Pallet | Z11-A40-R075-S02-B05 |
| ACC-APE-R489-WH-0720 | ApexTech R489-WH USB Hub | Accessory | 827.67 | 149 | 71.37 | 7.88 | 1174.1 | Shelf | Z08-A22-R043-S03-B04 |
| COM-COR-G983-MAX-0913 | CoreByte G983-MAX Desktop PC | Computer | 1669.85 | 73 | 70.54 | 10.06 | 734.4 | Pallet | Z02-A37-R092-S08-B01 |
| ACC-TER-X364-BK-0895 | TerraWave X364-BK USB Hub | Accessory | 859.11 | 138 | 68.61 | 14.57 | 2010.7 | Shelf | Z17-A10-R026-S04-B01 |
| MON-ZEN-X346-MAX-0004 | Zenith Digital X346-MAX Ultrawide Monitor | Monitor | 832.48 | 139 | 66.96 | 4.41 | 613.0 | Pallet | Z01-A05-R091-S01-B02 |
| TV-NEX-R354-SL-0077 | NextCom R354-SL LED TV | TV | 5244.73 | 22 | 66.77 | 16.15 | 355.3 | Shelf | Z01-A38-R065-S03-B01 |
| KEY-PIX-P487-PLUS-0911 | PixelPro P487-PLUS Ergonomic Keyboard | Keyboard | 1001.75 | 114 | 66.09 | 11.82 | 1347.5 | Rack | Z04-A20-R090-S08-B01 |
| COM-SIG-N973-PLUS-0201 | SignalMax N973-PLUS All-in-One PC | Computer | 856.49 | 133 | 65.92 | 11.75 | 1562.8 | Shelf | Z13-A08-R063-S03-B01 |
| AUD-BRI-G941-SL-0203 | BrightView G941-SL Conference Speaker | Audio | 805.94 | 141 | 65.76 | 14.59 | 2057.2 | Bulk | Z02-A09-R016-S03-B04 |
| COM-ZEN-P429-MAX-0840 | Zenith Digital P429-MAX Workstation | Computer | 2623.33 | 43 | 65.28 | 17.99 | 773.6 | Rack | Z16-A21-R075-S01-B05 |
| KEY-ZEN-N293-PRO-0219 | Zenith Digital N293-PRO Gaming Keyboard | Keyboard | 708.93 | 158 | 64.82 | 1.79 | 282.8 | Pallet | Z07-A11-R027-S06-B03 |
| MON-TER-A452-WH-0892 | TerraWave A452-WH LED Monitor | Monitor | 685.59 | 163 | 64.67 | 19.42 | 3165.5 | Rack | Z17-A02-R046-S02-B03 |
| COM-VOL-X209-PRO-0325 | VoltEdge X209-PRO Laptop | Computer | 2318.82 | 48 | 64.41 | 2.23 | 107.0 | Bulk | Z07-A32-R071-S04-B01 |
| TV-NOV-X708-PLUS-0125 | NovaVision X708-PLUS Smart TV | TV | 4276.72 | 26 | 64.35 | 37.97 | 987.2 | Cage | Z09-A12-R057-S02-B04 |
| STO-VOL-X931-SL-0778 | VoltEdge X931-SL USB Flash Drive | Storage | 896.4 | 124 | 64.32 | 2.73 | 338.5 | Cage | Z17-A15-R082-S03-B01 |
| TV-NOV-P457-MAX-0415 | NovaVision P457-MAX Mini-LED TV | TV | 4102.47 | 27 | 64.1 | 53.75 | 1451.2 | Shelf | Z06-A03-R056-S07-B01 |
| TV-QUA-N391-BK-0346 | QuantumGear N391-BK LED TV | TV | 6406.8 | 17 | 63.03 | 46.17 | 784.9 | Pallet | Z16-A39-R057-S04-B04 |
| STO-PIX-R757-PRO-0205 | PixelPro R757-PRO NAS Drive | Storage | 953.4 | 114 | 62.9 | 14.66 | 1671.2 | Pallet | Z02-A04-R041-S02-B03 |
| MON-QUA-X230-PRO-0848 | QuantumGear X230-PRO Gaming Monitor | Monitor | 983.84 | 110 | 62.63 | 20.03 | 2203.3 | Cage | Z06-A25-R011-S05-B03 |
| COM-NOV-R827-MAX-0447 | NovaVision R827-MAX Laptop | Computer | 2096.44 | 50 | 60.66 | 19.42 | 971.0 | Shelf | Z04-A03-R024-S02-B02 |
| MON-NEX-G744-PRO-0461 | NextCom G744-PRO Gaming Monitor | Monitor | 890.81 | 117 | 60.32 | 10.8 | 1263.6 | Bulk | Z05-A07-R075-S02-B03 |
| AUD-SIG-X658-PRO-0470 | SignalMax X658-PRO Conference Speaker | Audio | 600.17 | 173 | 60.09 | 14.5 | 2508.5 | Bulk | Z03-A30-R095-S01-B05 |
| COM-QUA-A277-MAX-0609 | QuantumGear A277-MAX Workstation | Computer | 1839.7 | 56 | 59.62 | 36.77 | 2059.1 | Rack | Z03-A20-R025-S04-B04 |
| ROU-PIX-N166-PRO-0729 | PixelPro N166-PRO VPN Router | Router | 513.31 | 197 | 58.52 | 4.37 | 860.9 | Cage | Z09-A12-R084-S04-B03 |
| TV-APE-A389-MAX-0222 | ApexTech A389-MAX Mini-LED TV | TV | 5198.8 | 19 | 57.16 | 70.98 | 1348.6 | Cage | Z13-A07-R034-S05-B05 |
| COM-NEX-N946-PLUS-0065 | NextCom N946-PLUS Desktop PC | Computer | 2737.54 | 36 | 57.03 | 7.62 | 274.3 | Cage | Z03-A38-R076-S05-B01 |
| ACC-BRI-X768-PLUS-0672 | BrightView X768-PLUS Power Adapter | Accessory | 321.08 | 306 | 56.86 | 7.98 | 2441.9 | Rack | Z05-A34-R072-S04-B05 |
| TV-VOL-R608-BK-0404 | VoltEdge R608-BK LED TV | TV | 4903.9 | 20 | 56.76 | 22.91 | 458.2 | Cage | Z11-A37-R068-S08-B05 |
| TV-NOV-N979-PLUS-0519 | NovaVision N979-PLUS LED TV | TV | 4854.33 | 20 | 56.18 | 15.46 | 309.2 | Rack | Z04-A23-R085-S03-B02 |
| MON-SIG-X865-SL-0986 | SignalMax X865-SL Gaming Monitor | Monitor | 2486.12 | 39 | 56.11 | 14.53 | 566.7 | Bulk | Z04-A09-R038-S05-B05 |
| STO-VOL-P551-PRO-0597 | VoltEdge P551-PRO External SSD | Storage | 1165.35 | 83 | 55.97 | 3.06 | 254.0 | Shelf | Z06-A19-R026-S03-B02 |
| TV-OMN-G115-PLUS-0450 | OmniLink G115-PLUS OLED TV | TV | 4353.34 | 22 | 55.42 | 38.34 | 843.5 | Shelf | Z20-A08-R032-S06-B02 |
| STO-QUA-P845-MAX-0397 | QuantumGear P845-MAX USB Flash Drive | Storage | 656.61 | 145 | 55.1 | 6.14 | 890.3 | Rack | Z08-A01-R059-S05-B02 |
| AUD-OMN-P798-MAX-0134 | OmniLink P798-MAX Soundbar | Audio | 599.85 | 158 | 54.85 | 2.82 | 445.6 | Pallet | Z02-A10-R046-S05-B04 |
| ROU-VOL-R629-MAX-0311 | VoltEdge R629-MAX Mesh Router | Router | 383.77 | 246 | 54.63 | 7.04 | 1731.8 | Pallet | Z06-A19-R071-S08-B04 |
