Total storage volume & weight physically moved per SKU.
| SKU | Product Name | Category | Unit Volume (cu in) | Qty Ordered | Total Cube (cu ft) | Unit Weight (lbs) | Total Weight (lbs) | Storage Type | Current Location |
|---|---|---|---|---|---|---|---|---|---|
| TV-TER-R477-BK-0122 | TerraWave R477-BK Smart TV | TV | 6595.21 | 160 | 610.67 | 49.44 | 7910.4 | Rack | Z10-A19-R022-S01-B05 |
| TV-ZEN-A396-WH-0414 | Zenith Digital A396-WH Smart TV | TV | 9058.53 | 110 | 576.64 | 44.81 | 4929.1 | Rack | Z07-A11-R077-S06-B04 |
| TV-SIG-P441-PRO-0338 | SignalMax P441-PRO OLED TV | TV | 9018.52 | 110 | 574.1 | 38.82 | 4270.2 | Cage | Z14-A13-R022-S03-B02 |
| TV-ZEN-R219-WH-0282 | Zenith Digital R219-WH Mini-LED TV | TV | 11370.73 | 52 | 342.17 | 31.69 | 1647.9 | Cage | Z20-A01-R081-S07-B01 |
| TV-NOV-A748-PRO-0102 | NovaVision A748-PRO OLED TV | TV | 3832.13 | 115 | 255.03 | 57.08 | 6564.2 | Bulk | Z18-A23-R057-S04-B01 |
| TV-BRI-G488-PLUS-0376 | BrightView G488-PLUS OLED TV | TV | 6384.68 | 55 | 203.22 | 67.87 | 3732.9 | Rack | Z04-A33-R009-S07-B04 |
| TV-TER-P232-WH-0904 | TerraWave P232-WH QLED TV | TV | 3098.55 | 113 | 202.63 | 37.76 | 4266.9 | Cage | Z14-A23-R065-S06-B05 |
| TV-NOV-N465-SL-0287 | NovaVision N465-SL QLED TV | TV | 14797.36 | 23 | 196.96 | 56.4 | 1297.2 | Pallet | Z05-A29-R013-S01-B02 |
| MON-TER-P245-PRO-0411 | TerraWave P245-PRO LED Monitor | Monitor | 3260.3 | 102 | 192.45 | 13.09 | 1335.2 | Rack | Z01-A06-R059-S03-B02 |
| COM-SIG-R985-BK-0665 | SignalMax R985-BK Workstation | Computer | 3291.23 | 101 | 192.37 | 4.28 | 432.3 | Shelf | Z04-A09-R088-S05-B03 |
| TV-QUA-R489-PLUS-0616 | QuantumGear R489-PLUS OLED TV | TV | 5445.6 | 56 | 176.48 | 23.58 | 1320.5 | Bulk | Z07-A19-R009-S01-B02 |
| TV-ZEN-G700-SL-0164 | Zenith Digital G700-SL OLED TV | TV | 10551.99 | 28 | 170.98 | 41.76 | 1169.3 | Pallet | Z05-A24-R070-S03-B02 |
| COM-SIG-R197-PRO-0630 | SignalMax R197-PRO Mini PC | Computer | 2793.69 | 101 | 163.29 | 32.46 | 3278.5 | Shelf | Z05-A36-R007-S06-B05 |
| TV-BRI-G574-PRO-0455 | BrightView G574-PRO Mini-LED TV | TV | 9470.73 | 29 | 158.94 | 65.15 | 1889.4 | Bulk | Z20-A08-R063-S02-B04 |
| TV-VOL-G891-PLUS-0348 | VoltEdge G891-PLUS Smart TV | TV | 10348.93 | 25 | 149.72 | 32.89 | 822.2 | Pallet | Z18-A05-R083-S02-B03 |
| TV-BRI-A378-PRO-0633 | BrightView A378-PRO LED TV | TV | 16659.09 | 15 | 144.61 | 56.76 | 851.4 | Rack | Z08-A14-R067-S08-B05 |
| COM-VOL-G252-MAX-0489 | VoltEdge G252-MAX All-in-One PC | Computer | 3253.96 | 64 | 120.52 | 30.96 | 1981.4 | Rack | Z05-A09-R064-S08-B04 |
| TV-VOL-A478-SL-0883 | VoltEdge A478-SL LED TV | TV | 6606.29 | 29 | 110.87 | 63.11 | 1830.2 | Rack | Z15-A14-R059-S04-B02 |
| TV-APE-P681-MAX-0742 | ApexTech P681-MAX Mini-LED TV | TV | 6339.27 | 29 | 106.39 | 24.43 | 708.5 | Bulk | Z07-A39-R056-S01-B01 |
| AUD-QUA-G574-WH-0690 | QuantumGear G574-WH Headphones | Audio | 1580.94 | 106 | 96.98 | 2.17 | 230.0 | Shelf | Z17-A27-R069-S03-B04 |
| TV-ZEN-G683-PLUS-0824 | Zenith Digital G683-PLUS QLED TV | TV | 5685.92 | 29 | 95.42 | 20.92 | 606.7 | Shelf | Z12-A32-R033-S06-B05 |
| COM-QUA-X319-WH-0661 | QuantumGear X319-WH All-in-One PC | Computer | 1959.83 | 82 | 93.0 | 24.24 | 1987.7 | Cage | Z13-A15-R063-S02-B02 |
| TV-NOV-G105-WH-0364 | NovaVision G105-WH OLED TV | TV | 2273.43 | 70 | 92.09 | 16.5 | 1155.0 | Rack | Z16-A30-R016-S05-B01 |
| TV-APE-R450-WH-0264 | ApexTech R450-WH LED TV | TV | 13221.71 | 12 | 91.82 | 67.24 | 806.9 | Shelf | Z12-A29-R096-S04-B02 |
| STO-NEX-G937-PRO-0208 | NextCom G937-PRO NAS Drive | Storage | 2014.53 | 77 | 89.77 | 1.22 | 93.9 | Rack | Z07-A04-R028-S01-B04 |
| MON-ZEN-X845-PLUS-0214 | Zenith Digital X845-PLUS Gaming Monitor | Monitor | 2048.35 | 75 | 88.9 | 22.42 | 1681.5 | Bulk | Z20-A07-R078-S07-B04 |
| STO-QUA-R822-PRO-0124 | QuantumGear R822-PRO External HDD | Storage | 1272.22 | 115 | 84.67 | 11.63 | 1337.5 | Rack | Z11-A36-R002-S01-B01 |
| TV-COR-A211-PRO-0713 | CoreByte A211-PRO Smart TV | TV | 10970.77 | 13 | 82.53 | 39.1 | 508.3 | Pallet | Z01-A27-R098-S03-B03 |
| AUD-NOV-G564-SL-0746 | NovaVision G564-SL Headphones | Audio | 1083.69 | 129 | 80.9 | 9.22 | 1189.4 | Shelf | Z14-A35-R092-S01-B01 |
| KEY-PIX-A526-PLUS-0063 | PixelPro A526-PLUS Wireless Keyboard | Keyboard | 1352.03 | 102 | 79.81 | 3.87 | 394.7 | Cage | Z07-A35-R098-S04-B02 |
| TV-PIX-P315-MAX-0942 | PixelPro P315-MAX QLED TV | TV | 7688.83 | 17 | 75.64 | 32.6 | 554.2 | Pallet | Z13-A40-R058-S06-B04 |
| TV-COR-X786-SL-0658 | CoreByte X786-SL Smart TV | TV | 4747.04 | 27 | 74.17 | 32.43 | 875.6 | Cage | Z07-A11-R003-S04-B03 |
| COM-VOL-P807-WH-0224 | VoltEdge P807-WH Mini PC | Computer | 2275.43 | 53 | 69.79 | 10.78 | 571.3 | Shelf | Z02-A08-R039-S07-B04 |
| TV-NEX-N892-BK-0543 | NextCom N892-BK LED TV | TV | 4965.46 | 24 | 68.96 | 38.49 | 923.8 | Shelf | Z01-A26-R085-S06-B02 |
| STO-OMN-N329-WH-0581 | OmniLink N329-WH NAS Drive | Storage | 526.77 | 210 | 64.02 | 8.76 | 1839.6 | Bulk | Z05-A09-R068-S05-B05 |
| TV-SIG-G657-PLUS-0347 | SignalMax G657-PLUS Mini-LED TV | TV | 3206.23 | 34 | 63.09 | 55.72 | 1894.5 | Cage | Z15-A07-R088-S05-B04 |
| TV-COR-R963-PRO-0331 | CoreByte R963-PRO Smart TV | TV | 6575.49 | 16 | 60.88 | 25.33 | 405.3 | Pallet | Z20-A14-R094-S01-B02 |
| STO-PIX-R757-PRO-0205 | PixelPro R757-PRO NAS Drive | Storage | 953.4 | 108 | 59.59 | 14.66 | 1583.3 | Pallet | Z02-A04-R041-S02-B03 |
| MON-OMN-G916-MAX-0374 | OmniLink G916-MAX Portable Monitor | Monitor | 1880.8 | 54 | 58.77 | 20.44 | 1103.8 | Bulk | Z05-A08-R022-S01-B02 |
| TV-VOL-A748-WH-0991 | VoltEdge A748-WH Smart TV | TV | 10145.68 | 10 | 58.71 | 37.88 | 378.8 | Cage | Z18-A27-R076-S07-B01 |
| TV-COR-N851-BK-0989 | CoreByte N851-BK Mini-LED TV | TV | 5151.67 | 18 | 53.66 | 64.99 | 1169.8 | Rack | Z09-A04-R004-S02-B02 |
| COM-BRI-R670-SL-0687 | BrightView R670-SL Workstation | Computer | 3421.5 | 27 | 53.46 | 32.39 | 874.5 | Pallet | Z05-A04-R081-S08-B03 |
| MON-SIG-G925-PLUS-0692 | SignalMax G925-PLUS Ultrawide Monitor | Monitor | 913.62 | 100 | 52.87 | 20.34 | 2034.0 | Cage | Z03-A32-R033-S02-B05 |
| TV-VOL-N824-SL-0598 | VoltEdge N824-SL Mini-LED TV | TV | 7200.54 | 12 | 50.0 | 35.18 | 422.2 | Cage | Z04-A08-R075-S01-B03 |
| MON-ZEN-X346-MAX-0004 | Zenith Digital X346-MAX Ultrawide Monitor | Monitor | 832.48 | 103 | 49.62 | 4.41 | 454.2 | Pallet | Z01-A05-R091-S01-B02 |
| ACC-APE-R489-WH-0720 | ApexTech R489-WH USB Hub | Accessory | 827.67 | 100 | 47.9 | 7.88 | 788.0 | Shelf | Z08-A22-R043-S03-B04 |
| KEY-QUA-N323-PLUS-0465 | QuantumGear N323-PLUS Wireless Keyboard | Keyboard | 812.89 | 100 | 47.04 | 4.11 | 411.0 | Cage | Z07-A07-R050-S06-B03 |
| TV-QUA-P537-PRO-0541 | QuantumGear P537-PRO LED TV | TV | 8101.06 | 10 | 46.88 | 64.85 | 648.5 | Bulk | Z15-A26-R011-S07-B03 |
| TV-SIG-P443-WH-0289 | SignalMax P443-WH QLED TV | TV | 2431.87 | 32 | 45.03 | 61.73 | 1975.4 | Pallet | Z11-A40-R010-S03-B05 |
| COM-NOV-G260-PRO-0703 | NovaVision G260-PRO Mini PC | Computer | 4002.41 | 19 | 44.01 | 26.73 | 507.9 | Rack | Z10-A17-R095-S08-B04 |
| ACC-COR-N866-SL-0183 | CoreByte N866-SL Webcam | Accessory | 741.24 | 102 | 43.75 | 11.32 | 1154.6 | Pallet | Z14-A29-R081-S02-B02 |
| AUD-NOV-A899-WH-0799 | NovaVision A899-WH Bluetooth Speaker | Audio | 728.9 | 103 | 43.45 | 5.96 | 613.9 | Bulk | Z16-A08-R045-S05-B05 |
| TV-NOV-R820-SL-0617 | NovaVision R820-SL QLED TV | TV | 6193.27 | 12 | 43.01 | 63.56 | 762.7 | Pallet | Z16-A09-R098-S03-B04 |
| TV-NOV-N979-PLUS-0519 | NovaVision N979-PLUS LED TV | TV | 4854.33 | 15 | 42.14 | 15.46 | 231.9 | Rack | Z04-A23-R085-S03-B02 |
| MON-PIX-G312-WH-0534 | PixelPro G312-WH LED Monitor | Monitor | 958.74 | 75 | 41.61 | 10.37 | 777.7 | Cage | Z09-A28-R055-S08-B05 |
| KEY-ZEN-N293-PRO-0219 | Zenith Digital N293-PRO Gaming Keyboard | Keyboard | 708.93 | 101 | 41.44 | 1.79 | 180.8 | Pallet | Z07-A11-R027-S06-B03 |
| COM-NEX-N946-PLUS-0065 | NextCom N946-PLUS Desktop PC | Computer | 2737.54 | 26 | 41.19 | 7.62 | 198.1 | Cage | Z03-A38-R076-S05-B01 |
| TV-BRI-N938-PLUS-0375 | BrightView N938-PLUS Mini-LED TV | TV | 7009.9 | 10 | 40.57 | 21.68 | 216.8 | Pallet | Z15-A19-R099-S08-B05 |
| STO-SIG-G618-SL-0242 | SignalMax G618-SL USB Flash Drive | Storage | 826.08 | 84 | 40.16 | 2.38 | 199.9 | Rack | Z19-A15-R008-S08-B03 |
| TV-APE-X921-WH-0321 | ApexTech X921-WH Mini-LED TV | TV | 2772.71 | 25 | 40.11 | 71.79 | 1794.8 | Bulk | Z09-A11-R085-S05-B03 |
| AUD-VOL-P321-WH-0210 | VoltEdge P321-WH Headphones | Audio | 887.58 | 76 | 39.04 | 8.28 | 629.3 | Bulk | Z14-A19-R090-S02-B01 |
| COM-PIX-G409-BK-0662 | PixelPro G409-BK Mini PC | Computer | 3367.49 | 20 | 38.98 | 28.13 | 562.6 | Rack | Z11-A22-R091-S05-B04 |
| STO-SIG-A954-PLUS-0323 | SignalMax A954-PLUS External SSD | Storage | 605.89 | 110 | 38.57 | 9.02 | 992.2 | Pallet | Z11-A08-R080-S01-B03 |
| COM-QUA-X757-PRO-0342 | QuantumGear X757-PRO Workstation | Computer | 2081.31 | 32 | 38.54 | 20.67 | 661.4 | Shelf | Z13-A38-R098-S06-B05 |
| ACC-NEX-N595-MAX-0239 | NextCom N595-MAX USB Hub | Accessory | 1103.2 | 60 | 38.31 | 10.66 | 639.6 | Cage | Z16-A39-R053-S04-B01 |
| AUD-SIG-X658-PRO-0470 | SignalMax X658-PRO Conference Speaker | Audio | 600.17 | 106 | 36.82 | 14.5 | 1537.0 | Bulk | Z03-A30-R095-S01-B05 |
| MON-PIX-X701-WH-0748 | PixelPro X701-WH Portable Monitor | Monitor | 1697.7 | 37 | 36.35 | 17.33 | 641.2 | Cage | Z09-A26-R019-S02-B04 |
| MON-APE-A512-SL-0336 | ApexTech A512-SL Ultrawide Monitor | Monitor | 2293.9 | 27 | 35.84 | 10.29 | 277.8 | Shelf | Z02-A22-R005-S05-B01 |
| AUD-OMN-P798-MAX-0134 | OmniLink P798-MAX Soundbar | Audio | 599.85 | 102 | 35.41 | 2.82 | 287.6 | Pallet | Z02-A10-R046-S05-B04 |
| KEY-SIG-N621-PLUS-0182 | SignalMax N621-PLUS Ergonomic Keyboard | Keyboard | 1007.45 | 60 | 34.98 | 6.15 | 369.0 | Shelf | Z07-A28-R022-S07-B03 |
| TV-TER-X870-WH-0978 | TerraWave X870-WH Smart TV | TV | 11937.63 | 5 | 34.54 | 57.99 | 289.9 | Cage | Z07-A34-R001-S08-B05 |
| TV-OMN-P690-WH-0867 | OmniLink P690-WH OLED TV | TV | 14338.19 | 4 | 33.19 | 43.8 | 175.2 | Shelf | Z15-A34-R027-S08-B05 |
| MON-COR-R659-PRO-0049 | CoreByte R659-PRO Gaming Monitor | Monitor | 1327.11 | 43 | 33.02 | 3.26 | 140.2 | Cage | Z01-A33-R090-S07-B02 |
| TV-PIX-A496-MAX-0061 | PixelPro A496-MAX QLED TV | TV | 6288.3 | 9 | 32.75 | 45.68 | 411.1 | Bulk | Z13-A38-R082-S02-B03 |
| TV-OMN-G115-PLUS-0450 | OmniLink G115-PLUS OLED TV | TV | 4353.34 | 13 | 32.75 | 38.34 | 498.4 | Shelf | Z20-A08-R032-S06-B02 |
| MON-SIG-R246-MAX-0849 | SignalMax R246-MAX Portable Monitor | Monitor | 1117.78 | 50 | 32.34 | 22.78 | 1139.0 | Rack | Z16-A19-R085-S02-B03 |
| COM-APE-P910-PLUS-0290 | ApexTech P910-PLUS Laptop | Computer | 512.36 | 105 | 31.13 | 32.1 | 3370.5 | Rack | Z11-A15-R021-S07-B05 |
| MON-APE-G365-MAX-0771 | ApexTech G365-MAX Ultrawide Monitor | Monitor | 1014.96 | 53 | 31.13 | 23.54 | 1247.6 | Bulk | Z03-A32-R021-S08-B02 |
| AUD-NOV-P772-PRO-0195 | NovaVision P772-PRO Bluetooth Speaker | Audio | 1188.04 | 45 | 30.94 | 5.08 | 228.6 | Bulk | Z13-A09-R015-S02-B01 |
| ACC-TER-R265-MAX-0969 | TerraWave R265-MAX Docking Station | Accessory | 461.85 | 115 | 30.74 | 5.53 | 636.0 | Rack | Z10-A14-R098-S06-B04 |
| STO-VOL-P551-PRO-0597 | VoltEdge P551-PRO External SSD | Storage | 1165.35 | 45 | 30.35 | 3.06 | 137.7 | Shelf | Z06-A19-R026-S03-B02 |
| MON-COR-X433-PLUS-0632 | CoreByte X433-PLUS Portable Monitor | Monitor | 1028.42 | 51 | 30.35 | 24.94 | 1271.9 | Bulk | Z12-A34-R074-S08-B01 |
| AUD-NOV-N542-SL-0982 | NovaVision N542-SL Headphones | Audio | 812.01 | 64 | 30.07 | 13.2 | 844.8 | Pallet | Z06-A20-R044-S03-B02 |
| ACC-TER-X636-SL-0798 | TerraWave X636-SL Power Adapter | Accessory | 900.64 | 56 | 29.19 | 4.91 | 275.0 | Shelf | Z02-A15-R098-S03-B02 |
| STO-VOL-N705-PRO-0216 | VoltEdge N705-PRO External HDD | Storage | 545.01 | 89 | 28.07 | 9.3 | 827.7 | Pallet | Z04-A24-R080-S02-B01 |
| MON-ZEN-N653-WH-0277 | Zenith Digital N653-WH Ultrawide Monitor | Monitor | 2000.21 | 24 | 27.78 | 3.49 | 83.8 | Pallet | Z16-A10-R009-S06-B01 |
| TV-TER-X610-WH-0859 | TerraWave X610-WH QLED TV | TV | 3973.77 | 12 | 27.6 | 20.62 | 247.4 | Cage | Z10-A33-R040-S06-B03 |
| KEY-APE-N473-BK-0008 | ApexTech N473-BK Wireless Keyboard | Keyboard | 527.59 | 88 | 26.87 | 12.3 | 1082.4 | Shelf | Z08-A15-R004-S04-B04 |
| TV-OMN-G895-PLUS-0303 | OmniLink G895-PLUS QLED TV | TV | 7560.75 | 6 | 26.25 | 17.39 | 104.3 | Rack | Z03-A13-R062-S08-B02 |
| TV-QUA-R906-BK-0171 | QuantumGear R906-BK OLED TV | TV | 2591.49 | 17 | 25.49 | 66.27 | 1126.6 | Bulk | Z09-A09-R066-S08-B02 |
| ACC-TER-G983-PRO-0286 | TerraWave G983-PRO Webcam | Accessory | 1183.67 | 37 | 25.34 | 14.76 | 546.1 | Shelf | Z19-A13-R020-S07-B03 |
| MON-APE-R867-MAX-0586 | ApexTech R867-MAX Portable Monitor | Monitor | 1067.06 | 41 | 25.32 | 9.61 | 394.0 | Bulk | Z15-A07-R033-S08-B05 |
| STO-SIG-P319-SL-0042 | SignalMax P319-SL USB Flash Drive | Storage | 361.17 | 121 | 25.29 | 7.32 | 885.7 | Rack | Z02-A06-R084-S04-B05 |
| COM-PIX-P477-MAX-0426 | PixelPro P477-MAX All-in-One PC | Computer | 1732.52 | 25 | 25.07 | 6.82 | 170.5 | Shelf | Z10-A37-R059-S04-B03 |
| COM-ZEN-G639-MAX-0573 | Zenith Digital G639-MAX Mini PC | Computer | 662.35 | 65 | 24.91 | 16.84 | 1094.6 | Cage | Z04-A38-R029-S05-B05 |
| KEY-QUA-P917-BK-0265 | QuantumGear P917-BK Gaming Keyboard | Keyboard | 311.53 | 138 | 24.88 | 8.74 | 1206.1 | Cage | Z03-A28-R036-S08-B04 |
| COM-PIX-G229-PRO-0135 | PixelPro G229-PRO Laptop | Computer | 4290.33 | 10 | 24.83 | 22.38 | 223.8 | Bulk | Z19-A10-R073-S08-B03 |
| MON-TER-R928-BK-0518 | TerraWave R928-BK Ultrawide Monitor | Monitor | 1531.45 | 28 | 24.82 | 7.58 | 212.2 | Cage | Z06-A29-R082-S02-B04 |
| TV-NOV-X708-PLUS-0125 | NovaVision X708-PLUS Smart TV | TV | 4276.72 | 10 | 24.75 | 37.97 | 379.7 | Cage | Z09-A12-R057-S02-B04 |
| MON-QUA-P545-MAX-0121 | QuantumGear P545-MAX 4K Monitor | Monitor | 1254.41 | 34 | 24.68 | 23.47 | 798.0 | Bulk | Z15-A25-R046-S04-B02 |
| KEY-PIX-X232-PLUS-0484 | PixelPro X232-PLUS Mechanical Keyboard | Keyboard | 384.46 | 110 | 24.47 | 11.58 | 1273.8 | Cage | Z20-A24-R030-S02-B05 |
| ACC-NEX-P682-BK-0350 | NextCom P682-BK Webcam | Accessory | 792.8 | 53 | 24.32 | 11.91 | 631.2 | Cage | Z18-A37-R014-S06-B04 |
| MON-COR-R649-MAX-0971 | CoreByte R649-MAX 4K Monitor | Monitor | 2993.07 | 14 | 24.25 | 24.84 | 347.8 | Bulk | Z16-A25-R045-S08-B03 |
| COM-VOL-X209-PRO-0325 | VoltEdge X209-PRO Laptop | Computer | 2318.82 | 18 | 24.15 | 2.23 | 40.1 | Bulk | Z07-A32-R071-S04-B01 |
| TV-TER-A645-SL-0769 | TerraWave A645-SL OLED TV | TV | 4573.2 | 9 | 23.82 | 47.78 | 430.0 | Rack | Z15-A25-R021-S06-B02 |
| MON-OMN-G295-SL-0736 | OmniLink G295-SL Ultrawide Monitor | Monitor | 2333.64 | 17 | 22.96 | 10.9 | 185.3 | Shelf | Z11-A18-R037-S01-B04 |
| ROU-VOL-R629-MAX-0311 | VoltEdge R629-MAX Mesh Router | Router | 383.77 | 103 | 22.88 | 7.04 | 725.1 | Pallet | Z06-A19-R071-S08-B04 |
| MON-TER-A452-WH-0892 | TerraWave A452-WH LED Monitor | Monitor | 685.59 | 57 | 22.61 | 19.42 | 1106.9 | Rack | Z17-A02-R046-S02-B03 |
| TV-ZEN-P438-BK-0330 | Zenith Digital P438-BK Mini-LED TV | TV | 2786.93 | 14 | 22.58 | 26.86 | 376.0 | Shelf | Z20-A09-R005-S02-B02 |
| TV-TER-N869-PLUS-0659 | TerraWave N869-PLUS Mini-LED TV | TV | 5573.35 | 7 | 22.58 | 51.72 | 362.0 | Pallet | Z15-A02-R002-S06-B05 |
| TV-OMN-N577-WH-0946 | OmniLink N577-WH QLED TV | TV | 2758.25 | 14 | 22.35 | 70.89 | 992.5 | Shelf | Z06-A36-R004-S04-B03 |
| COM-APE-G830-BK-0169 | ApexTech G830-BK Laptop | Computer | 2369.76 | 16 | 21.94 | 27.94 | 447.0 | Cage | Z05-A04-R031-S01-B04 |
| TV-VOL-N944-PRO-0786 | VoltEdge N944-PRO Mini-LED TV | TV | 3761.18 | 10 | 21.77 | 64.81 | 648.1 | Pallet | Z11-A40-R075-S02-B05 |
| TV-NEX-R354-SL-0077 | NextCom R354-SL LED TV | TV | 5244.73 | 7 | 21.25 | 16.15 | 113.0 | Shelf | Z01-A38-R065-S03-B01 |
| COM-SIG-A773-SL-0480 | SignalMax A773-SL Workstation | Computer | 3054.16 | 12 | 21.21 | 30.77 | 369.2 | Rack | Z02-A32-R061-S01-B01 |
| TV-APE-A389-MAX-0222 | ApexTech A389-MAX Mini-LED TV | TV | 5198.8 | 7 | 21.06 | 70.98 | 496.9 | Cage | Z13-A07-R034-S05-B05 |
| CAB-COR-P911-SL-0150 | CoreByte P911-SL DisplayPort Cable | Cable | 178.62 | 202 | 20.88 | 2.99 | 604.0 | Cage | Z02-A01-R033-S07-B03 |
| TV-ZEN-A467-WH-0132 | Zenith Digital A467-WH Mini-LED TV | TV | 8959.71 | 4 | 20.74 | 60.17 | 240.7 | Rack | Z07-A06-R080-S06-B01 |
| AUD-SIG-P914-WH-0951 | SignalMax P914-WH Bluetooth Speaker | Audio | 685.72 | 51 | 20.24 | 1.9 | 96.9 | Bulk | Z19-A30-R028-S08-B02 |
| STO-NEX-A930-SL-0034 | NextCom A930-SL NAS Drive | Storage | 767.42 | 45 | 19.98 | 13.45 | 605.2 | Rack | Z16-A24-R067-S05-B01 |
| TV-NEX-R124-PLUS-0333 | NextCom R124-PLUS LED TV | TV | 5680.08 | 6 | 19.72 | 30.65 | 183.9 | Shelf | Z19-A35-R062-S05-B04 |
| TV-COR-X612-SL-0733 | CoreByte X612-SL LED TV | TV | 6711.06 | 5 | 19.42 | 72.76 | 363.8 | Rack | Z09-A14-R093-S04-B03 |
| MON-NEX-N900-PRO-0566 | NextCom N900-PRO LED Monitor | Monitor | 1847.22 | 18 | 19.24 | 10.12 | 182.2 | Pallet | Z13-A20-R066-S02-B04 |
| STO-TER-P294-BK-0005 | TerraWave P294-BK External HDD | Storage | 2361.82 | 14 | 19.14 | 12.59 | 176.3 | Bulk | Z06-A27-R063-S08-B02 |
| ROU-PIX-N166-PRO-0729 | PixelPro N166-PRO VPN Router | Router | 513.31 | 64 | 19.01 | 4.37 | 279.7 | Cage | Z09-A12-R084-S04-B03 |
| KEY-SIG-P683-MAX-0921 | SignalMax P683-MAX Mechanical Keyboard | Keyboard | 503.24 | 65 | 18.93 | 11.33 | 736.5 | Rack | Z12-A25-R077-S06-B04 |
| COM-NEX-R760-SL-0681 | NextCom R760-SL Desktop PC | Computer | 4056.3 | 8 | 18.78 | 38.37 | 307.0 | Cage | Z19-A26-R071-S01-B03 |
| KEY-APE-A557-WH-0423 | ApexTech A557-WH Wireless Keyboard | Keyboard | 575.41 | 55 | 18.31 | 6.65 | 365.8 | Shelf | Z01-A08-R068-S08-B02 |
| STO-BRI-R823-PLUS-0878 | BrightView R823-PLUS External HDD | Storage | 522.22 | 59 | 17.83 | 4.18 | 246.6 | Cage | Z10-A13-R089-S06-B01 |
| KEY-VOL-P876-WH-0295 | VoltEdge P876-WH Wireless Keyboard | Keyboard | 1083.44 | 28 | 17.56 | 2.92 | 81.8 | Pallet | Z11-A37-R097-S01-B05 |
| MON-ZEN-X584-SL-0168 | Zenith Digital X584-SL Ultrawide Monitor | Monitor | 556.79 | 54 | 17.4 | 15.3 | 826.2 | Rack | Z14-A15-R077-S01-B04 |
| COM-VOL-G346-BK-0667 | VoltEdge G346-BK Laptop | Computer | 2293.94 | 13 | 17.26 | 42.05 | 546.6 | Pallet | Z18-A02-R071-S03-B02 |
| KEY-QUA-N247-MAX-0823 | QuantumGear N247-MAX Gaming Keyboard | Keyboard | 269.49 | 109 | 17.0 | 10.94 | 1192.5 | Bulk | Z12-A32-R092-S02-B04 |
| ROU-APE-X662-PRO-0506 | ApexTech X662-PRO VPN Router | Router | 341.92 | 84 | 16.62 | 2.93 | 246.1 | Pallet | Z03-A14-R035-S05-B03 |
| AUD-QUA-P178-BK-0139 | QuantumGear P178-BK Soundbar | Audio | 236.73 | 121 | 16.58 | 0.58 | 70.2 | Pallet | Z02-A33-R076-S01-B04 |
| KEY-QUA-P100-PRO-0796 | QuantumGear P100-PRO Ergonomic Keyboard | Keyboard | 542.5 | 52 | 16.33 | 4.28 | 222.6 | Pallet | Z08-A04-R097-S06-B05 |
| KEY-TER-X543-PRO-0888 | TerraWave X543-PRO Gaming Keyboard | Keyboard | 770.84 | 36 | 16.06 | 13.7 | 493.2 | Pallet | Z19-A07-R022-S01-B03 |
| COM-APE-N869-BK-0184 | ApexTech N869-BK Laptop | Computer | 1102.61 | 25 | 15.95 | 36.67 | 916.8 | Rack | Z05-A02-R078-S02-B05 |
| STO-BRI-P262-PLUS-0011 | BrightView P262-PLUS NAS Drive | Storage | 271.5 | 100 | 15.71 | 6.03 | 603.0 | Cage | Z19-A25-R062-S01-B03 |
| COM-COR-P525-PRO-0038 | CoreByte P525-PRO Laptop | Computer | 1410.86 | 19 | 15.51 | 36.98 | 702.6 | Rack | Z06-A32-R066-S08-B04 |
| MON-APE-N389-PRO-0891 | ApexTech N389-PRO Portable Monitor | Monitor | 2955.63 | 9 | 15.39 | 22.69 | 204.2 | Bulk | Z11-A20-R062-S04-B05 |
| ACC-TER-G256-MAX-0864 | TerraWave G256-MAX Webcam | Accessory | 1061.21 | 25 | 15.35 | 2.91 | 72.8 | Bulk | Z01-A33-R069-S01-B04 |
| TV-NOV-R959-PLUS-0642 | NovaVision R959-PLUS OLED TV | TV | 8761.1 | 3 | 15.21 | 20.14 | 60.4 | Shelf | Z17-A29-R001-S02-B04 |
| TV-QUA-R499-PRO-0380 | QuantumGear R499-PRO Mini-LED TV | TV | 4365.7 | 6 | 15.16 | 40.18 | 241.1 | Cage | Z19-A37-R080-S07-B02 |
| ROU-QUA-N375-WH-0523 | QuantumGear N375-WH 5G Router | Router | 259.35 | 100 | 15.01 | 2.96 | 296.0 | Pallet | Z19-A02-R050-S03-B04 |
| MON-SIG-X865-SL-0986 | SignalMax X865-SL Gaming Monitor | Monitor | 2486.12 | 10 | 14.39 | 14.53 | 145.3 | Bulk | Z04-A09-R038-S05-B05 |
| COM-ZEN-R135-PLUS-0731 | Zenith Digital R135-PLUS Desktop PC | Computer | 3542.19 | 7 | 14.35 | 4.79 | 33.5 | Bulk | Z05-A16-R034-S03-B04 |
| ACC-SIG-X657-WH-0522 | SignalMax X657-WH Webcam | Accessory | 120.24 | 206 | 14.33 | 1.52 | 313.1 | Cage | Z08-A27-R085-S02-B03 |
| ROU-ZEN-P312-SL-0710 | Zenith Digital P312-SL Wi-Fi Router | Router | 237.98 | 104 | 14.32 | 6.69 | 695.8 | Rack | Z02-A23-R044-S02-B02 |
